include "/var/www/banner.php"; ?>
|
SantaFly HiScores |
The SantaFly Hall Of Fame
Here you can marvel at the amazing scores of the greatest SantaFly players from around the world.
You can also submit your own high scores and see how you compete against the cream of the atari scene.
To submit high scores, please email your SANTAFLY.SAV file to
pink@reservoir-gods.com.
Latest Upate - Mon Jan 20 01:29:22 2003
HIGH SCORES
| NAME | | SCORE |
---|
1. | XERUS | | 26238 |
2. | CPT NEMO | | 25129 |
3. | XERUS | | 24060 |
4. | CPT NEMO | | 21174 |
5. | XERUS | | 20525 |
6. | MOONDOG | | 20324 |
7. | XERUS | | 20169 |
8. | XERUS | | 18110 |
9. | MCHERB B | | 16071 |
10. | XERUS | | 15769 |
11. | MOONDOG | | 15227 |
12. | CPT NEMO | | 13211 |
13. | XERUS | | 12439 |
14. | STRATA | | 12276 |
15. | MCHERB B | | 11643 |
16. | MOONDOG | | 11634 |
17. | CIH | | 9634 |
18. | CIH | | 9130 |
19. | MOONDOG | | 7956 |
20. | STRATA | | 7864 |
21. | CIH | | 6890 |
22. | MOONDOG | | 6889 |
23. | STRATA | | 6484 |
24. | MOONDOG | | 6451 |
25. | MOONDOG | | 6182 |
26. | CIH | | 6122 |
27. | STRATA | | 5975 |
28. | SAGE | | 5625 |
29. | MOONDOG | | 5509 |
30. | CIH | | 5458 |
31. | STRATA | | 5422 |
32. | STRATA | | 5382 |
33. | CIH | | 5346 |
34. | SAGE | | 4788 |
35. | MOONDOG | | 4375 |
36. | SAGE | | 4308 |
37. | CIH | | 4271 |
38. | MOONDOG | | 4202 |
39. | CIH | | 3923 |
40. | CIH | | 3898 |
41. | SAGE | | 3887 |
42. | SAGE | | 3882 |
43. | SAGE | | 3818 |
44. | SAGE | | 3777 |
45. | STRATA | | 3605 |
46. | XERUS | | 3515 |
47. | MR PINK | | 3494 |
48. | SAGE | | 3421 |
49. | SAGE | | 3191 |
50. | STRATA | | 2993 |
51. | SAGE | | 2980 |
52. | STRATA | | 2930 |
53. | MR PINK | | 2885 |
54. | STRATA | | 2736 |
55. | CIH | | 2599 |
56. | MR PINK | | 1612 |
57. | MR PINK | | 1441 |
58. | MR PINK | | 1313 |
59. | MR PINK | | 1233 |
60. | MR PINK | | 1101 |
61. | MR PINK | | 1069 |
62. | MR PINK | | 1041 |
63. | MCHERB B | | 996 |
64. | MR PINK | | 951 |
GAMES
| NAME | | SCORE |
---|
1. | SAGE | | 85 |
2. | CIH | | 24 |
3. | MOONDOG | | 22 |
4. | STRATA | | 19 |
5. | MR PINK | | 10 |
6. | XERUS | | 9 |
7. | MCHERB B | | 5 |
8. | CPT NEMO | | 3 |
GIFTS
| NAME | | SCORE |
---|
1. | SAGE | | 3597 |
2. | MOONDOG | | 2601 |
3. | CIH | | 2072 |
4. | STRATA | | 1730 |
5. | XERUS | | 1602 |
6. | CPT NEMO | | 718 |
7. | MR PINK | | 618 |
8. | MCHERB B | | 507 |
DISTANCE
| NAME | | SCORE |
---|
1. | SAGE | | 216 KM |
2. | MOONDOG | | 143 KM |
3. | CIH | | 113 KM |
4. | STRATA | | 93 KM |
5. | XERUS | | 93 KM |
6. | CPT NEMO | | 40 KM |
7. | MR PINK | | 33 KM |
8. | MCHERB B | | 28 KM |
EXPERIENCE
| NAME | | SCORE |
---|
1. | MOONDOG | | 18979 |
2. | SAGE | | 18776 |
3. | XERUS | | 13651 |
4. | CIH | | 13577 |
5. | STRATA | | 11735 |
6. | CPT NEMO | | 6505 |
7. | MCHERB B | | 3851 |
8. | MR PINK | | 3503 |
PLAY TIME
| NAME | | SCORE |
---|
1. | SAGE | | 1:58:57 |
2. | MOONDOG | | 1:19:27 |
3. | XERUS | | 1:01:05 |
4. | STRATA | | 1:00:56 |
5. | CIH | | 0:55:15 |
6. | MCHERB B | | 0:33:39 |
7. | MR PINK | | 0:21:29 |
8. | CPT NEMO | | 0:18:38 |